|tracking_id | date_action | action_id |
|------------|--------------|------------|
| 1 | 2021/01/24 | 4 |
| 1 | 2021/01/26 | 3 |
| 2 | 2021/01/25 | 67 |
| 2 | 2021/01/24 | 8 |
| 4 | 2021/01/27 | 10 |
| 5 | 2021/01/24 | 6 |
| 4 | 2021/01/25 | 55 |
Result should be:
|tracking_id | date_action | action_id |
|-------------|-------------|--------------------|
| 1 | 2021/01/26 | 3 |
| 2 | 2021/01/25 | 67 |
| 4 | 2021/01/27 | 10 |
Asked by Pushpa 01
(11 rep)
Feb 17, 2021, 04:49 PM
Last activity: Jun 25, 2025, 05:04 PM
Last activity: Jun 25, 2025, 05:04 PM