intel_gpu_top output - two values for frequency and power consumption
0
votes
1
answer
1366
views
In
intel_gpu_top
1.27.1 CLI output, contrary to previous releases detailed in there are two values for each of frequency and power:
intel-gpu-top: Intel Skylake (Gen9) @ /dev/dri/card0 - 642/ 661 MHz; 38% RC6; 4.15/26.08 W; 566 irqs/s
IMC reads: 4143 MiB/s
IMC writes: 2146 MiB/s
ENGINES BUSY MI_SEMA MI_WAIT
Render/3D 46.99% |██████████████████████████████████████████████████████████████████████████████ | 0% 0%
Blitter 0.00% | | 0% 0%
Video 0.00% | | 0% 0%
VideoEnhance 0.00% | | 0% 0%
PID NAME Render/3D Blitter Video VideoEnhance
1197822 kodi.bin |███████████████▏ || || || |
1 systemd |████▍ || || || |
1108342 gnome-shell |▊ || || || |
1108382 mutter-x11-fram | || || || |
1108584 nextcloud | || || || |
1108608 gnome-software | || || || |
1109072 xdg-desktop-por | || || || |
1109594 gnome-calendar | || || || |
1110431 evolution | || || || |
1110509 WebKitWebProces | || || || |
1284014 gnome-clocks | || || || |
1291600 input-leap | || || || |
1335594 baobab | || || || |
1375739 kodi.bin | || || || |
The meaning of these two values for each of these fields was asked on [Intel-gpu-top doubts about the displayed information](https://forums.linuxmint.com/viewtopic.php?t=393896) .
Asked by Alban Browaeys
(61 rep)
Oct 7, 2023, 06:26 PM
Last activity: Feb 5, 2025, 10:19 PM
Last activity: Feb 5, 2025, 10:19 PM